Our programs
Discover our programs
π Academic Programs & Admissions
Explore the diversity of our educational offering and build your academic and professional future with confidence.
At IPES Business School, we provide a full range of programsβBachelorβs, Masterβs, and Doctorateβeach designed to offer a unique opportunity for growth, leadership, and impact. Whether you’re starting your academic journey or advancing in your career, our programs are tailored to meet your goals.
π Admission & Registration
Our admission process is streamlined and open to students from around the world.
The registration process is entirely online and guided by our administrative support team.
All programs are delivered intensively, in synchronous seminar format, with flexible schedules to accommodate professional and personal commitments.
π Flexible Curriculum
Our curriculum is designed to be adaptive and relevant. It may be updated at any time, based on contextual needs and educational trends, while ensuring:
Academic rigor
Market alignment
Future-readiness of students
π Useful Resources
π Academic Timeline β IPES Business School
π Professional Bachelor’s Degree Program
Β
Period | Description |
---|---|
J1 (Day 1) | Entry date into the program |
J1 + M1 (Month 1) | Participation in the scheduled course during the month |
M1 – M12 (Months 1β12) | Required to take 10 scheduled courses for the first year at a pace of 1 course every month, with 2 months of vacation in August and December |
M13 (Month 13) | Enrollment in the 2nd year |
M13 – M24 (Months 13β24) | Required to take 10 scheduled courses for the second year with 2 months of vacation |
M25 (Month 25) | Enrollment in the 3rd year |
M26 – M31 (Months 26β31) | Required to take 8 scheduled courses for the third year with 2 months of vacation |
M32 – M36 (Months 32β36) | Submission of an internship report or proof of work + final project presentation |
Β
π Executive MBA (EMBA) Program
Β
Period | Description |
---|---|
J1 (Day 1) | Entry date into the program |
J1 + M1 (Month 1) | Participation in the scheduled course during the month |
M1 – M12 (Months 1β12) | Required to take 10 scheduled courses for the first year |
M13 (Month 13) | Enrollment in the 2nd year |
M14 (Month 14) | Submission of the preliminary thesis project |
M18 (Month 18) | Development of the research proposal |
M22 (Month 22) | Submission of the final thesis work |
M22 – M24 (Months 22β24) | Defense and publication of the thesis |
Β
π Doctorate of Business Administration (EDBA)
Β
Period | Description |
---|---|
J1 (Day 1) | Entry date into the program |
J1 + M1 (Month 1) | Submission of the research protocol |
M1 – M12 | Participation in 6 required seminars (scheduled in: July, Sept, Nov, Jan, March, May) |
M13 (Month 13) | Enrollment in the 2nd year |
M14 – M17 | Submission of updated topic and problem statement |
M18 – M21 | Submission of preliminary thesis project |
M22 – M24 | Thesis Workshop 1 with the Thesis Director |
M25 (Month 25) | Enrollment in the 3rd year |
M26 – M30 | Thesis Workshop 2 with the Thesis Director |
M31 – M33 | Thesis writing / pre-defense preparation |
M33 – M35 | Thesis submission period |
M36 | Defense and publication of the thesis |
M37 – M48 | Post-defense adjustments and final publication if needed |
π Alumni β IPES Business School
π See the list of alumni
SL | Admission ID | Nom | Programme |
---|---|---|---|
1 | 66 | EDVER SERISIER | MASTER (EMBA) – Leadership Organisationnel |
2 | 67 | JIMMY GEDEON | MASTER (EMBA) – Leadership Organisationnel |
3 | 68 | LOUIS VANESSA BLONDE JINE | MASTER (EMBA) – Leadership Organisationnel |
4 | 69 | GEDEON JIMMY | DOCTORAT (EDBA) |
5 | 70 | JUNIOR BENSON FRANCOIS | LICENCE PROFESSIONNELLE – Business Administration |
6 | 71 | Barcha Cardoso Schneider Guilherme | LICENCE PROFESSIONNELLE – Business Administration |
7 | 72 | Gabriel Lopez | MASTER (EMBA) – Leadership Organisationnel |
Professional Licence of Business Administration (BA) - 120 credits
Β π§ Program Overview
This program provides students with a solid foundation in business and management, combining academic theory with a practical, real-world approach.
π Program Duration: 4 years
π― Target Audience: High school graduates, early-career professionals, and aspiring entrepreneurs seeking structured and applied business training.
ποΈ Program Structure
π Year 1 β Foundations in Business & Economics
π Session 1
Course Title | Credits (ECTS) |
---|---|
Introduction to Management | 3 |
Principles of Accounting | 3 |
Introduction to Economics | 3 |
Microeconomics | 3 |
Mathematics Applied to Management | 3 |
π Session 2
Course Title | Credits (ECTS) |
---|---|
Marketing Fundamentals | 3 |
Macroeconomics | 3 |
Statistics for Business | 3 |
Business Law | 3 |
Management Information Technology | 3 |
π Year 2 β Organizational and Economic Analysis
π Session 3
Course Title | Credits (ECTS) |
---|---|
Human Resources Management | 3 |
Corporate Finance | 3 |
Organizational Behavior | 3 |
Development Economics | 3 |
Logistics and Operations Management | 3 |
π Session 4
Course Title | Credits (ECTS) |
---|---|
Corporate Strategy | 3 |
Quality Management | 3 |
Entrepreneurship and Innovation | 3 |
International Relations | 3 |
Taxation | 3 |
π Year 3 β Strategic Thinking & Leadership
π Session 5
Course Title | Credits (ECTS) |
---|---|
Leadership and Personal Development | 3 |
Project Management | 3 |
Business Ethics | 3 |
Corporate Social Responsibility | 3 |
Strategic Marketing | 3 |
π Session 6
Course Title | Credits (ECTS) |
---|---|
Career Development Workshops | 3 |
Internship | 4 |
Enterprise Risk Management | 3 |
Case Studies in Management | 3 |
Social Entrepreneurship Activities | 4 |
π§ͺ Year 4 β Research & Final Project
π Session 7
Course Title | Credits (ECTS) |
---|---|
Management Research Methodology | 3 |
Quantitative Analysis | 3 |
Qualitative Analysis | 3 |
Advanced Research Seminar | 3 |
Academic and Scientific Writing | 3 |
π Session 8
Course Title | Credits (ECTS) |
---|---|
Pre-Project | 3 |
Oral Presentation and Defense Workshop | 3 |
Final Defense | 4 |
Scientific Publication | 3 |
π ECTS = European Credit Transfer and Accumulation System
π Total Program Credits: 120 ECTS
Executive Master of Business Administration (EMBA) - 45 credits
π§Program Objective
To provide advanced training in business management, focusing on the development of high-level skills in leadership, business strategy, and project management.
π Program Duration: 2 years
π― Target Audience: Professionals, managers, entrepreneurs, and graduates seeking to enhance their strategic and managerial competencies.
ποΈ Program Structure
π Year 1 β Sessions 1 & 2
Students will acquire core managerial competencies with a strong practical orientation.
Course Title | Credits (CTS) |
---|---|
Leadership and Social Change | 3 |
Advanced Marketing Strategies | 3 |
Innovation and Entrepreneurship | 3 |
Strategic Human Resources Management | 3 |
Project Planning and Development Techniques | 3 |
Finance β Reporting and Corporate Social Responsibility | 3 |
Managerial Economics | 3 |
Introduction to the Scientific Web | 3 |
Social Entrepreneurship Activities | 3 |
Scientific Production Workshop | 3 |
π Year 2 β Sessions 3 & 4
This phase emphasizes research development, academic production, and final thesis presentation.
Course Title | Credits (CTS) |
---|---|
Management Research Methodology (Masterβs Level) | 4 |
Preparation of a Research Proposal | 4 |
Final Evaluation and Thesis Defense | 4 |
Research Publication | 3 |
π― Available Concentrations
Students may choose one of the following specialization tracks to tailor their EMBA experience:
Organizational Leadership
Business Management
Project Management
π This EMBA is designed to be flexible, practical, and academically rigorous, preparing students for high-responsibility roles across sectors and regions.Β
π ECTS = European Credit Transfer and Accumulation System
π Total Program Credits: 45Β ECTS
Executive Doctorate in Business Administration (EDBA) - 90 credits
Β
π§ Program Objective
Prepare students to become enlightened business leaders, with a focus on applied research, management innovation, and the ability to solve complex real-world problems.
π Program Duration: 3 years
π― Target Audience: Senior professionals, executives, entrepreneurs, and consultants seeking to combine doctoral-level academic work with practical leadership insights.
ποΈ Program Structure
π Year 1 β Foundations of Research & Innovation
π Sessions 1 & 2
Course Title | Credits (ECTS) |
---|---|
Management & CSR Theories | 4 |
Leadership Theory | 4 |
Innovation & Development | 4 |
Principle, Method and Project Management | 4 |
Social Entrepreneurship Activities | 4 |
EDBA Thesis Research Methodology | 4 |
π Year 2 β Proposal Development & Methodological Foundations
π Sessions 3 & 4
Course Title | Credits (ECTS) |
---|---|
Proposal of Thesis Topic & Problem | 4 |
Qualitative Methods | 4 |
Quantitative Methods | 4 |
Submission of Thesis Proposal | 4 |
π Year 3 β Research Completion & Scientific Contribution
π Sessions 5 & 6
Course Title | Credits (ECTS) |
---|---|
Thesis Development | 12 |
Thesis Workshop | 0 |
Thesis Presentation & Defense | 30 |
Publication of Research (Compulsory) | 8 |
π― Available Concentrations
Doctoral candidates may choose a concentration to guide their research focus:
Organizational Leadership
Business Management
Project Management
π ECTS = European Credit Transfer and Accumulation System
π Total Program Credits: 90 ECTS